Check out EP Henry's Web Page for more information!
| RETAINING WALLS Retail Price List | |||||||
|---|---|---|---|---|---|---|---|
| PRICE Per Piece | PRICE Per Cube | PCS Per SF | SF Per Cube | PCS Per Cube | PCS Per Layer | ||
![]() |
English GardenWall | ||||||
| Tapered - 4"h x 11-5/8"l x 8"d | $3.25 | $390.00 | 3.0 | 40 | 120 | 20.0 | |
| Rectangular - 4"h x 11-5/8"l x 8"d | $3.25 | $390.00 | 3.0 | 40 | 120 | 20.0 | |
![]() |
TerraceWall | ||||||
| Stretcher - 6"h x 16"l x 11.75"d | $6.77 | $487.44 | 1.5 | 48 | 72 | 12.0 | |
| Corner - 6"h x 16"l x 8"d | $7.76 | $838.08 | 1.5 | 72 | 108 | - | |
| Cap - 3"h x 16"l x "12d | $6.41 | $615.36 | 3.0 | 32 | 96 | - | |
| Universal Cap - 3"h x 16"/14"l x 11-5/8"d | $6.41 | $615.36 | 3.0 | 32 | 96 | - | |
![]() |
Anchor Wall Systems Diamond Pro | ||||||
| Stretcher - 8"h x 18"l x 12"d | $7.97 | $382.56 | 1.0 | 48 | 48 | 12.0 | |
| Corner - 8"h x 18"l x 9"d | $8.83 | $529.80 | 1.0 | 60 | 60 | - | |
| Cap - 4"h x 18"l x "12d | $7.61 | $456.60 | 2.0 | 36 | 60 | - | |
![]() |
Anchor Wall Systems Vertica | ||||||
| Stretcher - 8"h x 18"l x 12"d | $7.97 | $382.56 | 1.0 | 48 | 48 | 12.0 | |
| Corner - 8"h x 18"l x 9"d | $8.83 | $529.80 | 1.0 | 60 | 60 | - | |
| Cap - 4"h x 18"l x 12"d | $7.61 | $456.60 | 2.0 | 36 | 60 | - | |
![]() |
StoneWall SELECT | ||||||
| Stretcher - 8"h x 18"l x 12"d | $7.67 | $460.20 | 1.0 | 60 | 60 | 12.0 | |
| Corner - 8"h x 18"l x 9"d | $8.83 | $529.80 | 1.0 | 60 | 60 | - | |
| Cap - 4"h x 18"l x 12"d | $7.61 | $456.60 | 2.0 | 36 | 60 | - | |
| Clips (100/bag, 500/box) | $0.38 | - | - | - | - | ||
| Special "greenwall" clip (300/box) | $1.00 | - | - | - | - | ||
![]() |
Mesa-Straight Split face | ||||||
| Stretcher - 8"h x 18"l x 12"d | $7.57 | $363.36 | 1.0 | 48 | 48 | 12.0 | |
| Cap - 4"h x 18"l x 12"d | $7.61 | $456.60 | 2.0 | 36 | 60 | - | |
| Corner - 8"h x 18"l x 9"d | $8.83 | $529.80 | 1.0 | 60 | 60 | - | |
| Connectors (300/box) | $0.60 | $180.00 | - | - | - | - | |
![]() |
Mesa-5-Way Split face | ||||||
| Stretcher - 8"h x 18"l x 11"d | $7.57 | $363.36 | 1.0 | 48 | 48 | 12.0 | |
| Cap - 4"h x 18"l x 12"d (SW SELECT cap) | $7.61 | $456.60 | 2.0 | 36 | 60 | - | |
| Corner - 8"h x 18"l x 9"d (SW SELECT corner) | $8.83 | $529.80 | 1.0 | 60 | 60 | - | |
| Connectors (300/box) | $0.60 | $180.00 | - | - | - | - | |
Note:
- Prices subject to change without notice.
- Price does not include sales tax or delivery charge.
- The minimum delivery charge for palletized stone is $80.00.
- Returns are subject to prior approval and 20% restocking fee.









