![]() |
Techo-Bloc Wall Pricing |
![]() |
| WALLS | CUBING | Sq Ft/ Pal | Lbs/Pal | SqFt/ Row |
Rows/ Pallet |
Price/ Sq Ft |
Selling Unit | |
Escala![]() |
-3.54"x9.84"x10.62"x8.66" | 27.65 | 2900 | 3.95 | 7 | $18.67 | Sq. Foot | |
| -3.54"x9.84"x14.17"x12.2" | ||||||||
| -3.54"x9.84"x15.75"x14.76" | ||||||||
| CAP | -3.54"x14.95"x8.85"x6.5" | 56.7 Liner Ft | 2900 | 8.1 Lin Ft | 7 | $8.67 | Lin. Foot | |
| -3.54"x14.95"x11.8"x9.45" | ||||||||
| -3.54"x14.95"x14.76"x12.4" | ||||||||
MANCHESTER![]() |
(3.94" X 7.9" X 11.8") | 90 | 2760 | 15 Each | 6 | $5.14 | Unit | |
Mini - Creta Plus![]() * ~ #1 Seller ~ * |
3 " | 32 UNITS OF EACH / PALLET | 24 | 2350 | 3 | 8 | $16.62 | Sq. Foot |
| A-2.95" X 9.84" X 9.05"X 7" | ||||||||
| B-2.95"x9.84"x11.8"x9.84" | ||||||||
| -2.95"x9.84"x14.76"x13.78" | ||||||||
| 6 " | 20 UNITS OF EA / PALLET | 30 | 3000 | 6 | 5 | $16.62 | ||
| -5.9" X 9.84" X 9.05" X 7" | ||||||||
| -5.9" X 9.84"x11.8"x9.84" | ||||||||
| -5.9"x9.84"x14.76"x13.78" | ||||||||
Muro Naturale - Stonedge![]() |
6 " | A-6" X 10" X 12" 12 UNITS/PAL. |
23.5 | 2420 | 5.875 SqFt (9 Units) | 4 | $20.23 | Sq. Foot |
| B-6" X 10" X 16" 12 UNITS/PAL |
||||||||
| C-6" X 10" X 19" 12 UNITS/PAL. |
||||||||
| 12 " | A-12" X 10" X 16" 8 UNITS/PAL. |
23.34 | 2540 | 11.66 SqFt (8 Units) |
2 | $20.23 | ||
| B-12" X 10" X 19" 8 UNITS/PAL. |
||||||||
| CAP | A-3"x14.5" X 15.75" X 13.5" | 58.3 Lin Ft |
2420 | 7.29 Lin Ft | 8 | $12.56 | Lin. Foot | |
| B-3"x14.5" X 12" X 9.5" | ||||||||
| C-3"x14.5" X 19.25" X 17.5" | ||||||||
Pillars![]() |
24"x6" | (5.9" X 10" X 13.5") | 1 Pillar | 1555 | 24 Each Per Pallet | $346.08 | Unit | |
| 1 PAL =35.5" PILLAR | ||||||||
| SOLD PER PALLET ONLY | ||||||||
| 24"x3" | (2.95" X 10" X 13.5") | 1 Pillar | 1620 | 48 Each Per Pallet | $350.40 | |||
| 1 PAL =35.5" PILLAR | ||||||||
| SOLD PER PALLET ONLY | ||||||||








