Check out EP Henry's Web Page for more information!
| Imperial Wall Stone Retail Price Sheet | |||||
|---|---|---|---|---|---|
| COST Per Sq. Ft. | PCS Per Sq. Ft. | SQ FT Per Cube | PCS Per Cube | ||
![]() |
Imperial Wall 3" and 6" | ||||
| 3" Wall - 10"d x 3"h x 6", 10", and 16"L | $12.65 | na | 40 | na | |
| 3" Corners - 10"d x 3"h x 14"l | $4.79 | 3.45 | 34.8 | 120 | |
| 6" Wall - 10"d x 6"h x 6", 10", and 16"l | $12.65 | na | 40 | na | |
| 6" Corners - 10"d x 6"h x 14"l | $8.08 | 1.7 | 34.8 | 60 | |
| Universal caps - 3"h x 16"/14"l x 11 5/8"d | $6.30 | 3.2 | 30 | 96 | |
Note:
- Prices subject to change without notice.
- Price does not include sales tax or delivery charge.
- The minimum delivery charge for palletized stone is $80.00.
- Returns are subject to prior approval and 20% restocking fee.



