Check out EP Henry's Web Page for more information!
| EP HENRY COVENTRY WALL Retail Price List | |||||||
|---|---|---|---|---|---|---|---|
| PRICE Per Sq. Ft. | PRICE Per Cube | PCS Per SF | SF Per Cube | PCS Per Cube | SF Per Layer | ||
![]() |
Coventry GardenWall | ||||||
| Tapered Coventry GardenWall | $4.08 | $489.60 | 3.0 | 40 | 120 | 20.0 | |
| Rectangular Coventry GardenWall | $4.08 | $489.60 | 3.0 | 40 | 120 | 20.0 | |
| *SOLD BY THE PIECE* | EACH | ||||||
![]() ![]() ![]() |
3" High Coventry Wall | ||||||
| Pallet with 5 lengths - 4", 6", 10", 12", and 16" | $17.25 | $862.50 | - | 50 | 250 | 5.0 | |
| Pallet with all 16" long units | $17.25 | $862.50 | 3.0 | 50 | 150 | 5.0 | |
| Rectangular Cov. Wall Cap (12"d x 3"h x 16"l)* | $9.86 | $946.56 | - | 32 | 96 | - | |
| Coventry Univ. Cap - 3"h x 16"/14"l x 11-5/8"d* | $9.86 | $946.56 | - | 32 | 96 | - | |
| 3" Coventry Wall Corner (8"d x 3"h x 14"l)* | $7.22 | $1083.00 | 3.4 | 43.8 | 150 | - | |
| Coventry Wall Pins (100/bag, 800/box) | $0.35 | ||||||
![]() ![]() ![]() ![]() |
6" High Coventry Wall | ||||||
| Pallet with 5 lengths - 4", 6", 10", 12", and 16" | $16.61 | $830.50 | - | 50 | 125 | 10.0 | |
| Pallet with all 16" long units | $16.61 | $830.50 | 1.5 | 50 | 75 | 10.0 | |
| Rectangular Cov. Wall Cap (12"d x 3"h x 16"l)* | $9.86 | $946.56 | - | 32 | 96 | - | |
| Coventry Univ. Cap - 3"h x 16"/14"l x 11-5/8"d* | $9.86 | $946.56 | - | 32 | 96 | - | |
| 6" Coventry Wall Corner (8"d x 6"h x 14"l)* | $11.13 | $834.75 | 1.7 | 43.8 | 75 | - | |
| Coventry Wall Pins (100/bag, 800/box) | $0.35 | ||||||
| CAPS & CORNERS PRICED PER UNIT* | |||||||
![]() |
3" Double Sided Coventry Wall | ||||||
| Pallet with various lengths - 10"d | $21.78 | $871.20 | - | 40 | - | 4.0 | |
| Coventry Univ. Cap - 3"h x 16"/14"l x 11-5/8"d* | $9.86 | $946.56 | 3.0 | 32 | 96 | - | |
| 3" Double Faced Corner* | $9.10 | $1,092.00 | 3.0 | 40 | 120 | - | |
| Coventry Wall Pins (100/bag, 800/box) | $0.35 | ||||||
![]() |
6" Double Sided Coventry Wall | ||||||
| Pallet with various lengths - 10"d | $20.17 | $806.80 | - | 40 | - | 8.0 | |
| Coventry Univ. Cap - 3"h x 16"/14"l x 11-5/8"d* | $9.86 | $946.56 | 3.0 | 32 | 96 | - | |
| 6" Double Faced Corner* | $13.23 | $793.80 | 1.5 | 40 | 60 | - | |
| Coventry Wall Pins (100/bag, 800/box) | $0.35 | ||||||
| * CAPS & CORNERS ARE PRICED PER PIECE * | |||||||
Note:
- Prices subject to change without notice.
- Price does not include sales tax or delivery charge.
- The minimum delivery charge for palletized stone is $80.00.
- Returns are subject to prior approval and 20% restocking fee.












