Check out EP Henry's Web Page for more information!
| EP HENRY COVENTRY WALL Retail Price List | |||||||
|---|---|---|---|---|---|---|---|
| PRICE Per Sq. Ft. | PRICE Per Cube | PCS Per SF | SF Per Cube | PCS Per Cube | SF Per Layer | ||
![]() |
Coventry GardenWall | ||||||
| Tapered Coventry GardenWall | $4.08 | $489.60 | 3.0 | 40 | 120 | 20.0 | |
| Rectangular Coventry GardenWall | $4.08 | $489.60 | 3.0 | 40 | 120 | 20.0 | |
| *SOLD BY THE PIECE* | EACH | ||||||
![]() ![]() ![]() |
3" High Coventry Wall | ||||||
| Pallet with 5 lengths - 4", 6", 10", 12", and 16" | $16.13 | $806.50 | - | 50 | 250 | 5.0 | |
| Pallet with all 16" long units | $16.13 | $806.50 | 3.0 | 50 | 150 | 5.0 | |
| Rectangular Cov. Wall Cap (12"d x 3"h x 16"l)* | $9.31 | $893.76 | - | 32 | 96 | - | |
| Coventry Univ. Cap - 3"h x 16"/14"l x 11-5/8"d* | $9.31 | $893.76 | - | 32 | 96 | - | |
| 3" Coventry Wall Corner (8"d x 3"h x 14"l)* | $6.90 | $1,035.00 | 3.4 | 43.8 | 150 | - | |
| Coventry Wall Pins (100/bag, 800/box) | $0.35 | ||||||
![]() ![]() ![]() ![]() |
6" High Coventry Wall | ||||||
| Pallet with 5 lengths - 4", 6", 10", 12", and 16" | $15.65 | $782.50 | - | 50 | 125 | 10.0 | |
| Pallet with all 16" long units | $15.65 | $782.50 | 1.5 | 50 | 75 | 10.0 | |
| Rectangular Cov. Wall Cap (12"d x 3"h x 16"l)* | $9.31 | $893.76 | - | 32 | 96 | - | |
| Coventry Univ. Cap - 3"h x 16"/14"l x 11-5/8"d* | $9.31 | $893.76 | - | 32 | 96 | - | |
| 6" Coventry Wall Corner (8"d x 6"h x 14"l)* | $10.65 | $798.75 | 1.7 | 43.8 | 75 | - | |
| Coventry Wall Pins (100/bag, 800/box) | $0.35 | ||||||
| CAPS & CORNERS PRICED PER UNIT* | |||||||
![]() |
3-1/2" High Coventry Wall Plus (11-5/8" d) | ||||||
| Cube IV - Pallet with 2 lengths - 6" and 12" | $18.90 | $661.50 | - | 35.2 | - | 4.4 | |
| Cube III - Pallet with all 18" long units | $18.78 | $788.76 | - | 42.4 | - | 5.3 | |
| Rectangular Cov. Wall Cap (12"d x 3"h x 16"l)* | $9.31 | $893.76 | - | 32 | 96 | - | |
| Coventry Univ. Cap - 3"h x 16"/14"l x 11-5/8"d* | $9.31 | $893.76 | - | 32 | 96 | - | |
| Coventry Wall Plus Pins (250/box) | $0.50 | ||||||
| 7" High Coventry Wall Plus (11-5/8" d) | |||||||
| Cube II - Pallet with 2 lengths - 6" and 12" | $18.34 | $641.90 | - | 35 | - | 7.0 | |
| Cube I - Pallet with all 18" long units | $18.18 | $763.56 | -- | 42 | - | 8.4 | |
| Rectangular Cov. Wall Cap (12"d x 3"h x 16"l)* | $9.31 | $893.76 | - | 32 | 96 | - | |
| Coventry Univ. Cap - 3"h x 16"/14"l x 11-5/8"d* | $9.31 | $893.76 | - | 32 | 96 | - | |
| Coventry Wall Plus Pins (250/box) | $0.50 | ||||||
![]() |
3" Double Sided Coventry Wall | ||||||
| Pallet with various lengths - 10"d | $20.55 | $822.00 | - | 40 | - | 4.0 | |
| Coventry Univ. Cap - 3"h x 16"/14"l x 11-5/8"d* | $9.31 | $893.76 | 3.0 | 32 | 96 | - | |
| 3" Double Faced Corner* | $8.59 | $1,030.80 | 3.0 | 40 | 120 | - | |
| Coventry Wall Pins (100/bag, 800/box) | $0.35 | ||||||
![]() |
6" Double Sided Coventry Wall | ||||||
| Pallet with various lengths - 10"d | $19.02 | $760.80 | - | 40 | - | 8.0 | |
| Coventry Univ. Cap - 3"h x 16"/14"l x 11-5/8"d* | $9.31 | $893.76 | 3.0 | 32 | 96 | - | |
| 6" Double Faced Corner* | $12.47 | $748.20 | 1.5 | 40 | 60 | - | |
| Coventry Wall Pins (100/bag, 800/box) | $0.35 | ||||||
| * CAPS & CORNERS ARE PRICED PER PIECE * | |||||||
Note:
- Prices subject to change without notice.
- Price does not include sales tax or delivery charge.
- The minimum delivery charge for palletized stone is $80.00.
- Returns are subject to prior approval and 20% restocking fee.













